A. General Information
S.NO | INFORMATION | DETAILS |
1 | Name of the School | Don Bosco High School |
2 | Affiliation. No. | L. Dis No.. 0710/A2/ETR/2019 |
3 | School Code. | 36220891171 |
4 | Complete the Address with the Pin code | 8-4-368, sultan nagar, erragadda, hyderabad |
5 | Name of the Principal | Fr. GOPU PETER REDDY |
6 | Qualification | MBA. BEd |
SCHOOL EMAIL.ID | donboscoschoolhyderabad@gmail.com | |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | +918688706512 |
B. DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |
1 | COPIES OF SOCIETIES / TRUST / COMPANY REGISTRATION/ RENEWAL CERTIFICATE AS APPLICABLE | VIEW | |
2 | NOC | VIEW | |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT2 2009. AND ITS RENEWAL IF APPLICABLE | VIEW | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW | |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW | |
6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL. | VIEW | |
7 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATE. |
C. RESULTS AND ACADEMICS.
S.No | Documents/information | Upload Documents |
1 | Fee structure of the school | VIEW |
2 | Annual academic calendar | VIEW |
3 | List of the school management committee | VIEW |
4 | List of Parents Teachers Association (PTA) members | VIEW |
5 | Last three-year result of the board examination as per applicability |
Result class – X
S.no | Year | No.of Registred students | No. of students passed | Pass percentage | Remarks |
1 | 2019 | 136 | 136 | 100 | N.A |
2 | 2020 | 149 | 149 | 100 | N.A |
3 | 2021 | 117 | 117 | 100 | N.A |
Result class – XII
S.no | Year | No.of Registred students | No. of students passed | Pass percentage | Remarks |
1 | 2019 | N.A | N.A | N.A | N.A |
2 | 2020 | N.A | N.A | N.A | N.A |
3 | 2021 | N.A | N.A | N.A | N.A |
D. STAFF (TEACHING)
S.No | Information | Details |
1 | Principal | 02 |
2 | Total No.Of Teachers | 46 |
Principal | ||
Vice-Principal | ||
PGT | 01 | |
TGT | 19 | |
PRT | 20 | |
NTT | 04 | |
3 | Teachers Section Ratio | 1:32 |
4 | Details of Special Educator | 02 |
5 | Details of Counsellor and Wellness Teacher | 02 |
E. School infrastructure:
S.No | Information | Details |
1 | Total Campus area of the school (In Square Meters) | 22711 Sq. Mtr |
2 | No and Size of the class Rooms (In Square meters) | 51 (6 .17 X 7.48 Sq. Mtrs) |
3 | No. and Sze of Laboratories Including computer Labs (in square meters) | 5 (9.39 X 10.23 Sq. Mtrs) |
4 | Internet Facility (Yes / No) | Yes |
5 | No. Of Girls Toilets | 25 |
6 | No. Of Boys Toilets | 25 |
7 | Link of YouTube video of the Inspection of the school Covering the Infrastructure of the school. | VIEW |
8 | Mandatory Public Disclosure | VIEW |